<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solved Problems in Calculus</title>
	<atom:link href="http://calculus.solved-problems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://calculus.solved-problems.com</link>
	<description>A Source of Free Solved Problems in Calculus</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving Quadratic Equations II: Taking Square Roots</title>
		<link>http://calculus.solved-problems.com/829/solving-quadratic-equations-ii-square-roots/</link>
		<comments>http://calculus.solved-problems.com/829/solving-quadratic-equations-ii-square-roots/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:28:59 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[Quadratic]]></category>
		<category><![CDATA[Quadratic Equations]]></category>
		<category><![CDATA[solving equations]]></category>
		<category><![CDATA[solving linear equations]]></category>
		<category><![CDATA[Square Roots]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=829</guid>
		<description><![CDATA[Solving quadratic equations by taking the square root of both sides of the equation is explained. Some examples are provided to show the method step by step. <a href="http://calculus.solved-problems.com/829/solving-quadratic-equations-ii-square-roots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/829/solving-quadratic-equations-ii-square-roots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solving Quadratic Equations I: Factoring (Grouping)</title>
		<link>http://calculus.solved-problems.com/814/solving-quadratic-equations-i-factoring-grouping/</link>
		<comments>http://calculus.solved-problems.com/814/solving-quadratic-equations-i-factoring-grouping/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:55:50 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Quadratic]]></category>
		<category><![CDATA[Quadratic Equations]]></category>
		<category><![CDATA[solving equations]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=814</guid>
		<description><![CDATA[Solving quadratic equations by factoring is explained with some examples. Two methods are introduced to factorize quadratic equations. Other methods of solving quadratic equations are also addressed. <a href="http://calculus.solved-problems.com/814/solving-quadratic-equations-i-factoring-grouping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/814/solving-quadratic-equations-i-factoring-grouping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving Equations II: Radical Equations</title>
		<link>http://calculus.solved-problems.com/790/solving-equations-ii/</link>
		<comments>http://calculus.solved-problems.com/790/solving-equations-ii/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:25:13 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[Radical]]></category>
		<category><![CDATA[Radical Equations]]></category>
		<category><![CDATA[solving equations]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=790</guid>
		<description><![CDATA[This article explains the process of solving equations with radicals. Solving radical equations is performed by isolating radicals and raising both sides to a power equal to the index of the radicals one by one. The method is explained and ten examples are solved to illustrate solving equations with radicals. <a href="http://calculus.solved-problems.com/790/solving-equations-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/790/solving-equations-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solving Equations I: Linear Equations</title>
		<link>http://calculus.solved-problems.com/776/solving-equations-i/</link>
		<comments>http://calculus.solved-problems.com/776/solving-equations-i/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:06:56 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[solving equations]]></category>
		<category><![CDATA[solving linear equations]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=776</guid>
		<description><![CDATA[This article explains the process of solving equations of linear form. Solving linear equations is performed by isolating the unknown variable. Two methods are introduced to fulfill isolation. The article also contains ten examples to illustrate solving equations. <a href="http://calculus.solved-problems.com/776/solving-equations-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/776/solving-equations-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 2-11: Differentiating by Chain Rule</title>
		<link>http://calculus.solved-problems.com/241/problem-2-11/</link>
		<comments>http://calculus.solved-problems.com/241/problem-2-11/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:22:41 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Derivative]]></category>
		<category><![CDATA[chain rule]]></category>
		<category><![CDATA[Differentiation Formula]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=241</guid>
		<description><![CDATA[Differentiating (1+sqrt(x))^8 by the chain rule.  Determining individual components of the chain rule. <a href="http://calculus.solved-problems.com/241/problem-2-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/241/problem-2-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem 2-10: Diffrentiating</title>
		<link>http://calculus.solved-problems.com/234/problem-2-10/</link>
		<comments>http://calculus.solved-problems.com/234/problem-2-10/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:47:37 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Derivative]]></category>
		<category><![CDATA[Differentiation Formula]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=234</guid>
		<description><![CDATA[Diffrentiating f(x)= (1-2x^2)/(1+x+x^2) and f(x)= (1-2x^2)(1+x+x^2) <a href="http://calculus.solved-problems.com/234/problem-2-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/234/problem-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 2-9: Differentiating Polynomial and Rational Functions</title>
		<link>http://calculus.solved-problems.com/215/problem-2-9/</link>
		<comments>http://calculus.solved-problems.com/215/problem-2-9/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:57:33 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Derivative]]></category>
		<category><![CDATA[polynomial function]]></category>
		<category><![CDATA[rational function]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=215</guid>
		<description><![CDATA[Differentiating f(x)= 1+ 2x, f(x)= 1 - 2x + 2x^2, f(x)= 1- x^2 +1/x and f(x)= 1 - x +1/(1-x) <a href="http://calculus.solved-problems.com/215/problem-2-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/215/problem-2-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem 2-8: Integration</title>
		<link>http://calculus.solved-problems.com/208/problem-2-8/</link>
		<comments>http://calculus.solved-problems.com/208/problem-2-8/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:55:54 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Integral]]></category>
		<category><![CDATA[change of variable]]></category>
		<category><![CDATA[exponential]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=208</guid>
		<description><![CDATA[Integrating e^x/(1+e^x) <a href="http://calculus.solved-problems.com/208/problem-2-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/208/problem-2-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Problem 2-7: Evaluatin Definite Integrals</title>
		<link>http://calculus.solved-problems.com/169/problem-2-7/</link>
		<comments>http://calculus.solved-problems.com/169/problem-2-7/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:38:27 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Integral]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[absolute integral]]></category>
		<category><![CDATA[definite integral]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=169</guid>
		<description><![CDATA[Evaluating definite integrals x^2, sin(x),  2x^3+x-1 and &#124;x&#124; <a href="http://calculus.solved-problems.com/169/problem-2-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/169/problem-2-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem 2-6: Odd and Even Functions</title>
		<link>http://calculus.solved-problems.com/156/problem-2-6/</link>
		<comments>http://calculus.solved-problems.com/156/problem-2-6/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:26:58 +0000</pubDate>
		<dc:creator>Dr. Yaz Z. Li</dc:creator>
				<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[even function]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[odd function]]></category>

		<guid isPermaLink="false">http://www.solved-problems.com/?p=156</guid>
		<description><![CDATA[Determining odd and even functions for sin(x), cos(x), sin(x)cos(x), x*sin(x), x^2 and sin(x)+cos(x) <a href="http://calculus.solved-problems.com/156/problem-2-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://calculus.solved-problems.com/156/problem-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

